2

Bayview Spa Studio Suite
- Avg. Size: 35m² / 377ft²
- Spa with a view
Bayview self contained Studio Spa Suite offers kitchenette including microwave and bar fridge, shared laundry, ensuite bathroom with panoramic views from internal hot tub, balcony with ocean views.
Rates | Wed 08 Jul | Arrival Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Depart Sun 12 Jul | Mon 13 Jul | Tue 14 Jul | Thu, 9 Jul 2026, 3 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 08 Jul08 Jul 2026 check-out ok | Thu
09 Jul09 Jul 2026 AUD195 | Fri
10 Jul10 Jul 2026 AUD195 | Sat
11 Jul11 Jul 2026 AUD195 | Sun
12 Jul12 Jul 2026 AUD195 | Mon 13 Jul13 Jul 2026$195 check-out okno checkin | Tue 14 Jul14 Jul 2026$195 check-out okno checkin | ![]() | ||||||||||
| Wed 08 Jul08 Jul 2026 check-out ok | Thu
09 Jul09 Jul 2026 AUD199 | Fri
10 Jul10 Jul 2026 AUD199 | Sat
11 Jul11 Jul 2026 AUD199 | Sun
12 Jul12 Jul 2026 AUD199 | Mon
13 Jul13 Jul 2026 AUD199 | Tue 14 Jul14 Jul 2026$199 check-out okno checkin | ![]() | ||||||||||
| Wed 08 Jul08 Jul 2026 check-out ok | Thu
09 Jul09 Jul 2026 AUD583 | Fri
10 Jul10 Jul 2026 AUD583 | Sat
11 Jul11 Jul 2026 AUD583 | Sun
12 Jul12 Jul 2026 AUD583 | Mon 13 Jul13 Jul 2026$583 check-out okno checkin | Tue 14 Jul14 Jul 2026$583 check-out okno checkin | ![]() | ||||||||||
![]() Nightly Rate
| Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 AUD295 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 AUD295 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | ![]() Not available | |||||||||
1

1 Bedroom Bayview Spa Suite
- Avg. Size: 40m² / 431ft²
- Separate Bedroom
Bayview self contained Spa Suite with separate bedroom, the room offers a kitchenette with microwave and bar fridge, shared laundry, bathroom with internal jetted spa bath tub, balcony with water views.
Rates | Wed 08 Jul | Arrival Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Depart Sun 12 Jul | Mon 13 Jul | Tue 14 Jul | Thu, 9 Jul 2026, 3 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 08 Jul08 Jul 2026 check-out ok | Thu
09 Jul09 Jul 2026 AUD250 | Fri
10 Jul10 Jul 2026 AUD250 | Sat 11 Jul11 Jul 2026$250 check-out okno checkin | Sun 12 Jul12 Jul 2026$250 check-out okno checkin | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | ![]() | ||||||||||
| Wed 08 Jul08 Jul 2026 check-out ok | Thu
09 Jul09 Jul 2026 AUD275 | Fri
10 Jul10 Jul 2026 AUD275 | Sat
11 Jul11 Jul 2026 AUD275 | Sun 12 Jul12 Jul 2026$275 check-out okno checkin | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | ![]() | ||||||||||
1

1 Bedroom Bayview Apartment
- Avg. Size: 45m² / 484ft²
- Full Kitchen
Fully self contained 1 Bedroom Apartment with full kitchen, dining, lounge, shared laundry, bathroom and balcony with ocean views.
Rates | Wed 08 Jul | Arrival Thu 09 Jul | Fri 10 Jul | Sat 11 Jul | Depart Sun 12 Jul | Mon 13 Jul | Tue 14 Jul | Thu, 9 Jul 2026, 3 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Stay 3+ and Save
| Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri
10 Jul10 Jul 2026 AUD250 | Sat 11 Jul11 Jul 2026$250 check-out okno checkin | Sun 12 Jul12 Jul 2026$250 check-out okno checkin | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | ![]() | |||||||||
![]() Stay 2+ and Save
| Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri
10 Jul10 Jul 2026 AUD275 | Sat
11 Jul11 Jul 2026 AUD275 | Sun 12 Jul12 Jul 2026$275 check-out okno checkin | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | ![]() | |||||||||
![]() Nightly Rate
| Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 AUD299 | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | ![]() | |||||||||




