
1 Bedroom Resort View Apartment
- Avg. Size: 71m² / 764ft²
Rates | Fri 22 May | Arrival Sat 23 May | Sun 24 May | Depart Mon 25 May | Tue 26 May | Wed 27 May | Thu 28 May | Sat, 23 May 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri
22 May22 May 2026 AUD149 | Sat
23 May23 May 2026 AUD149 | Sun
24 May24 May 2026 AUD149 | Mon
25 May25 May 2026 AUD149 | Tue
26 May26 May 2026 AUD149 | Wed
27 May27 May 2026 AUD149 | Thu
28 May28 May 2026 AUD149 | ![]() | ||||||||||
![]() Stay 3+ and Save
| Fri
22 May22 May 2026 AUD149 | Sat
23 May23 May 2026 AUD149 | Sun
24 May24 May 2026 AUD149 | Mon
25 May25 May 2026 AUD149 | Tue
26 May26 May 2026 AUD149 | Wed
27 May27 May 2026 AUD149 | Thu
28 May28 May 2026 AUD149 | ![]() | |||||||||
![]() Nightly Rate
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 AUD349 | Mon 25 May25 May 2026 AUD349 | Tue 26 May26 May 2026 AUD349 | Wed 27 May27 May 2026 AUD349 | Thu 28 May28 May 2026 AUD349 | ![]() | |||||||||

1 Bedroom Pool View Apartment
- Avg. Size: 71m² / 764ft²
Rates | Fri 22 May | Arrival Sat 23 May | Sun 24 May | Depart Mon 25 May | Tue 26 May | Wed 27 May | Thu 28 May | Sat, 23 May 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 22 May22 May 2026 check-out ok | Sat
23 May23 May 2026 AUD149 | Sun
24 May24 May 2026 AUD149 | Mon
25 May25 May 2026 AUD149 | Tue
26 May26 May 2026 AUD149 | Wed
27 May27 May 2026 AUD149 | Thu
28 May28 May 2026 AUD149 | ![]() | ||||||||||
| Fri 22 May22 May 2026 check-out ok | Sat
23 May23 May 2026 AUD200 | Sun
24 May24 May 2026 AUD200 | Mon
25 May25 May 2026 AUD200 | Tue
26 May26 May 2026 AUD200 | Wed
27 May27 May 2026 AUD200 | Thu
28 May28 May 2026 AUD200 | ![]() | ||||||||||
![]() Stay 3+ and Save
| Fri 22 May22 May 2026 check-out ok | Sat
23 May23 May 2026 AUD149 | Sun
24 May24 May 2026 AUD149 | Mon
25 May25 May 2026 AUD149 | Tue
26 May26 May 2026 AUD149 | Wed
27 May27 May 2026 AUD149 | Thu
28 May28 May 2026 AUD149 | ![]() | |||||||||
![]() Nightly Rate
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 AUD349 | Mon 25 May25 May 2026 AUD349 | Tue 26 May26 May 2026 AUD349 | Wed 27 May27 May 2026 AUD349 | Thu 28 May28 May 2026 AUD349 | ![]() | |||||||||

2 Bedroom 2 Bathroom Resort View Apartment
- Avg. Size: 97m² / 1044ft²
Rates | Fri 22 May | Arrival Sat 23 May | Sun 24 May | Depart Mon 25 May | Tue 26 May | Wed 27 May | Thu 28 May | Sat, 23 May 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri
22 May22 May 2026 AUD175 | Sat
23 May23 May 2026 AUD175 | Sun
24 May24 May 2026 AUD175 | Mon
25 May25 May 2026 AUD175 | Tue
26 May26 May 2026 AUD175 | Wed
27 May27 May 2026 AUD175 | Thu
28 May28 May 2026 AUD175 | ![]() | ||||||||||
![]() Stay 3+ and Save
| Fri
22 May22 May 2026 AUD150 | Sat
23 May23 May 2026 AUD150 | Sun
24 May24 May 2026 AUD150 | Mon
25 May25 May 2026 AUD150 | Tue
26 May26 May 2026 AUD150 | Wed
27 May27 May 2026 AUD150 | Thu
28 May28 May 2026 AUD150 | ![]() | |||||||||
![]() Nightly Rate
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 AUD350 | Mon 25 May25 May 2026 AUD350 | Tue 26 May26 May 2026 AUD350 | Wed 27 May27 May 2026 AUD350 | Thu 28 May28 May 2026 AUD350 | ![]() | |||||||||

2 Bedroom 2 Bathroom Pool View Apartment
- Avg. Size: 97m² / 1044ft²
Rates | Fri 22 May | Arrival Sat 23 May | Sun 24 May | Depart Mon 25 May | Tue 26 May | Wed 27 May | Thu 28 May | Sat, 23 May 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 22 May22 May 2026 check-out ok | Sat
23 May23 May 2026 AUD175 | Sun
24 May24 May 2026 AUD175 | Mon
25 May25 May 2026 AUD175 | Tue
26 May26 May 2026 AUD175 | Wed
27 May27 May 2026 AUD175 | Thu
28 May28 May 2026 AUD175 | ![]() | ||||||||||
| Fri 22 May22 May 2026 check-out ok | Sat
23 May23 May 2026 AUD250 | Sun
24 May24 May 2026 AUD250 | Mon
25 May25 May 2026 AUD250 | Tue
26 May26 May 2026 AUD250 | Wed
27 May27 May 2026 AUD250 | Thu
28 May28 May 2026 AUD250 | ![]() | ||||||||||
| Fri 22 May22 May 2026 check-out ok | Sat
23 May23 May 2026 AUD355 | Sun
24 May24 May 2026 AUD355 | Mon
25 May25 May 2026 AUD355 | Tue
26 May26 May 2026 AUD355 | Wed
27 May27 May 2026 AUD355 | Thu
28 May28 May 2026 AUD355 | ![]() | ||||||||||
![]() Stay 3+ and Save
| Fri 22 May22 May 2026 check-out ok | Sat
23 May23 May 2026 AUD150 | Sun
24 May24 May 2026 AUD150 | Mon
25 May25 May 2026 AUD150 | Tue
26 May26 May 2026 AUD150 | Wed
27 May27 May 2026 AUD150 | Thu
28 May28 May 2026 AUD150 | ![]() | |||||||||
![]() Nightly Rate
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 AUD350 | Mon 25 May25 May 2026 AUD350 | Tue 26 May26 May 2026 AUD350 | Wed 27 May27 May 2026 AUD350 | Thu 28 May28 May 2026 AUD350 | ![]() | |||||||||

3 Bedroom 2 Bathroom Resort View Apartment
- Avg. Size: 138m² / 1485ft²
Rates | Fri 22 May | Arrival Sat 23 May | Sun 24 May | Depart Mon 25 May | Tue 26 May | Wed 27 May | Thu 28 May | Sat, 23 May 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri
22 May22 May 2026 AUD299 | Sat
23 May23 May 2026 AUD299 | Sun
24 May24 May 2026 AUD299 | Mon
25 May25 May 2026 AUD299 | Tue
26 May26 May 2026 AUD299 | Wed
27 May27 May 2026 AUD299 | Thu
28 May28 May 2026 AUD299 | ![]() | ||||||||||
![]() Stay 3+ and Save
| Fri
22 May22 May 2026 AUD250 | Sat
23 May23 May 2026 AUD250 | Sun
24 May24 May 2026 AUD250 | Mon
25 May25 May 2026 AUD250 | Tue
26 May26 May 2026 AUD250 | Wed
27 May27 May 2026 AUD250 | Thu
28 May28 May 2026 AUD250 | ![]() | |||||||||
![]() Nightly Rate
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 AUD499 | Mon 25 May25 May 2026 AUD499 | Tue 26 May26 May 2026 AUD499 | Wed 27 May27 May 2026 AUD499 | Thu 28 May28 May 2026 AUD499 | ![]() | |||||||||

3 Bedroom 2 Bathroom Water Aspect Penthouse
- Avg. Size: 146m² / 1572ft²
Rates | Fri 22 May | Arrival Sat 23 May | Sun 24 May | Depart Mon 25 May | Tue 26 May | Wed 27 May | Thu 28 May | Sat, 23 May 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri
22 May22 May 2026 AUD399 | Sat
23 May23 May 2026 AUD399 | Sun
24 May24 May 2026 AUD399 | Mon
25 May25 May 2026 AUD399 | Tue
26 May26 May 2026 AUD399 | Wed
27 May27 May 2026 AUD399 | Thu
28 May28 May 2026 AUD399 | ![]() | ||||||||||
![]() Stay 3+ and Save
| Fri
22 May22 May 2026 AUD299 | Sat
23 May23 May 2026 AUD299 | Sun
24 May24 May 2026 AUD299 | Mon
25 May25 May 2026 AUD299 | Tue
26 May26 May 2026 AUD299 | Wed
27 May27 May 2026 AUD299 | Thu
28 May28 May 2026 AUD299 | ![]() | |||||||||
![]() Nightly Rate
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 AUD599 | Mon 25 May25 May 2026 AUD599 | Tue 26 May26 May 2026 AUD599 | Wed 27 May27 May 2026 AUD599 | Thu 28 May28 May 2026 AUD599 | ![]() | |||||||||

3 Bedroom 3 Bathroom 2 Level Water Aspect Penthouse
- Avg. Size: 145m² / 1561ft²
Rates | Fri 22 May | Arrival Sat 23 May | Sun 24 May | Depart Mon 25 May | Tue 26 May | Wed 27 May | Thu 28 May | Sat, 23 May 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri
22 May22 May 2026 AUD499 | Sat
23 May23 May 2026 AUD499 | Sun
24 May24 May 2026 AUD499 | Mon
25 May25 May 2026 AUD499 | Tue
26 May26 May 2026 AUD499 | Wed
27 May27 May 2026 AUD499 | Thu
28 May28 May 2026 AUD499 | ![]() | ||||||||||
![]() Stay 3+ and Save
| Fri
22 May22 May 2026 AUD399 | Sat
23 May23 May 2026 AUD399 | Sun
24 May24 May 2026 AUD399 | Mon
25 May25 May 2026 AUD399 | Tue
26 May26 May 2026 AUD399 | Wed
27 May27 May 2026 AUD399 | Thu
28 May28 May 2026 AUD399 | ![]() | |||||||||
![]() Nightly Rate
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 AUD750 | Mon 25 May25 May 2026 AUD750 | Tue 26 May26 May 2026 AUD750 | Wed 27 May27 May 2026 AUD750 | Thu 28 May28 May 2026 AUD750 | ![]() | |||||||||

2 Bedroom Apartment
- Avg. Size: 71m² / 764ft²
Rates | Fri 22 May | Arrival Sat 23 May | Sun 24 May | Depart Mon 25 May | Tue 26 May | Wed 27 May | Thu 28 May | Sat, 23 May 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun
24 May24 May 2026 AUD150 | Mon
25 May25 May 2026 AUD150 | Tue
26 May26 May 2026 AUD150 | Wed
27 May27 May 2026 AUD150 | Thu
28 May28 May 2026 AUD150 | ![]() Not available | ||||||||||
![]() Stay 3+ and Save
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun
24 May24 May 2026 AUD150 | Mon
25 May25 May 2026 AUD150 | Tue
26 May26 May 2026 AUD150 | Wed
27 May27 May 2026 AUD150 | Thu
28 May28 May 2026 AUD150 | ![]() Not available | |||||||||
![]() Stay 2 and save
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun
24 May24 May 2026 AUD175 | Mon
25 May25 May 2026 AUD175 | Tue
26 May26 May 2026 AUD175 | Wed
27 May27 May 2026 AUD175 | Thu
28 May28 May 2026 AUD175 | ![]() | |||||||||
![]() Nightly Rate
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 AUD350 | Mon 25 May25 May 2026 AUD350 | Tue 26 May26 May 2026 AUD350 | Wed 27 May27 May 2026 AUD350 | Thu 28 May28 May 2026 AUD350 | ![]() | |||||||||

3 Bedroom 2 Bathroom Apartment
- Avg. Size: 123m² / 1324ft²
Rates | Fri 22 May | Arrival Sat 23 May | Sun 24 May | Depart Mon 25 May | Tue 26 May | Wed 27 May | Thu 28 May | Sat, 23 May 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Stay 3+ and Save
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun
24 May24 May 2026 AUD199 | Mon
25 May25 May 2026 AUD199 | Tue
26 May26 May 2026 AUD199 | Wed
27 May27 May 2026 AUD199 | Thu
28 May28 May 2026 AUD199 | ![]() Not available | |||||||||
![]() Stay 2 and save
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun
24 May24 May 2026 AUD250 | Mon
25 May25 May 2026 AUD250 | Tue
26 May26 May 2026 AUD250 | Wed
27 May27 May 2026 AUD250 | Thu
28 May28 May 2026 AUD250 | ![]() | |||||||||
![]() Nightly Rate
| Fri 22 May22 May 2026 check-out ok | Sat 23 May23 May 2026 check-out ok | Sun 24 May24 May 2026 AUD399 | Mon 25 May25 May 2026 AUD399 | Tue 26 May26 May 2026 AUD399 | Wed 27 May27 May 2026 AUD399 | Thu 28 May28 May 2026 AUD399 | ![]() | |||||||||






